Pentair Everpure Claris filters for coffee and hot beverages
Ion exchange, carbon filtration and adjustable bypass technology for espresso, coffee, vending and hot beverage equipment.
Claris filter families combine ion exchange, activated carbon and bypass control to reduce hardness, improve ingredient water and protect equipment from scale-related service issues.
Selected by water quality, equipment and service load
The correct configuration depends on application, hardness, sediment load, required flow, available space and service interval.
Espresso and specialty coffee machines
Used where water quality directly affects taste, protection, service interval or equipment reliability.
Hot beverage vending and brewers
Selected according to required capacity, connection format, flow and the real operating pattern.
Steam, combi and water-fed preparation equipment
Configured as cartridge, head, prefilter, scale protection or project system depending on the installation.
Do not choose only by cartridge size
Two venues using similar equipment can need different filtration because water hardness, sediment, peak service load and seasonal consumption are different. For the correct configuration, the cartridge or system should match both the equipment and the local water conditions.
Detailed model data, capacities, flow rates, connection notes and cartridge families are listed in the Additional Data tab.
Why this solution matters
Final configuration
Before confirming the final model, check equipment type, water hardness, required flow, expected consumption and available installation space.
Customers Also Viewed
-
IonZone - multifunctional ion + ozone
Lowest 30-day price: €139.00
Sale price: €99.00
You save: €40.00 (29%)
Sale until: 10.12.2026. -
Brazil Finca Santa Cruz Single Origin Coffee
Starting at: €9.90
-
HealthyChef Chocolate & Sweet Drinks HoReCa
Starting at: €294.00
-
Everpure filters for coffee, vending and hot beverages
Starting at: €90.56
-
Everpure filters for water, soda, juice and post-mix
Starting at: €63.40
Pentair Everpure Claris filters for coffee and hot beverages
Model-level data for the products in this group. Capacity and flow are shown where the model is filter-rated; heads, pumps, housings and accessories are listed with their technical function and compatibility notes.
| SKU | Model | Technology / media | Typical use | Capacity | Flow | Rating |
|---|---|---|---|---|---|---|
| 4339-10 | Claris S cartridge | Ion exchange + activated carbon + DuoBlend bypass | Coffee, espresso, hot drinks, steam/combi applications | 1 700 L | 2,0 L/min | 5 micron |
| 4339-11 | Claris M cartridge | Ion exchange + activated carbon + DuoBlend bypass | Coffee, espresso, hot drinks, steam/combi applications | 3 000 L | 3,7 L/min | 5 micron |
| 4339-12 | Claris L cartridge | Ion exchange + activated carbon + DuoBlend bypass | Coffee, espresso, hot drinks, steam/combi applications | 4 900 L | 3,7 L/min | 5 micron |
| 4339-13 | Claris XL cartridge | Ion exchange + activated carbon + DuoBlend bypass | Coffee, espresso, hot drinks, steam/combi applications | 7 100 L | 4,0 L/min | 5 micron |
| 4339-14 | Claris XXL cartridge | Ion exchange + activated carbon + DuoBlend bypass | Coffee, espresso, hot drinks, steam/combi applications | 13 200 L | 5,0 L/min | 5 micron |
| 4339-42 | Claris N 500 cartridge | Ion exchange for neutral pH / total hardness reduction | Coffee, vending and applications where neutral pH is required | 1 200 L | 2,0 L/min | 5 micron |
| 4339-43 | Claris N 1000 cartridge | Ion exchange for neutral pH / total hardness reduction | Coffee, vending and applications where neutral pH is required | 2 400 L | 3,7 L/min | 5 micron |
| 4339-44 | Claris N 1500 cartridge | Ion exchange for neutral pH / total hardness reduction | Coffee, vending and applications where neutral pH is required | 3 400 L | 3,7 L/min | 5 micron |
| 4339-45 | Claris N 2000 cartridge | Ion exchange for neutral pH / total hardness reduction | Coffee, vending and applications where neutral pH is required | 5 300 L | 3,7 L/min | 5 micron |
| 4339-85 | Claris Ultra 170 Cartridge | Claris Ultra ion exchange + carbon block + corrosion protection | Coffee, hot drinks and ice applications | 1 700 L | 2,0 L/min | 5 micron |
| 4339-80 | Claris Ultra 250 Cartridge | Claris Ultra ion exchange + carbon block + corrosion protection | Coffee, hot drinks and ice applications | 2 500 L | 2,0 L/min | 5 micron |
| 4339-81 | Claris Ultra 500 Cartridge | Claris Ultra ion exchange + carbon block + corrosion protection | Coffee, hot drinks and ice applications | 4 200 L | 3,7 L/min | 5 micron |
| 4339-82 | Claris Ultra 1000 Cartridge | Claris Ultra ion exchange + carbon block + corrosion protection | Coffee, hot drinks and ice applications | 8 500 L | 3,7 L/min | 5 micron |
| 4339-83 | Claris Ultra 1500 Cartridge | Claris Ultra ion exchange + carbon block + corrosion protection | Coffee, hot drinks and ice applications | 12 100 L | 3,7 L/min | 5 micron |
| 4339-84 | Claris Ultra 2000 Cartridge | Claris Ultra ion exchange + carbon block + corrosion protection | Coffee, hot drinks and ice applications | 20 000 L | 3,7 L/min | 5 micron |
| 4339-86 | Claris PRIME Cartridge | Claris Prime water purification and softening | Specialty coffee and direct-injection combi ovens | 4 700 L | 3,7 L/min | 5 micron |
Configuration note
Actual service life and final model choice depend on incoming water quality, hardness, sediment load, equipment flow and seasonal consumption.
| Shipping from | Croatia |
|---|
Write Your Own Review
Share your experience with this product and help others choose more easily

Loading...