Everpure POU filters for drinking water and equipment
Point-of-use filtration for drinking water, countertop dispensers and compact water-fed equipment in hospitality, office and service environments.
POU filtration is based on carbon block, inline GAC and drop-in cartridge formats. The selection depends on the housing or head, target flow, cartridge length, sediment load and whether scale inhibition is required.
Selected by water quality, equipment and service load
The correct configuration depends on application, hardness, sediment load, required flow, available space and service interval.
Drinking water points and dispensers
Used where water quality directly affects taste, protection, service interval or equipment reliability.
Countertop and office water systems
Selected according to required capacity, connection format, flow and the real operating pattern.
Compact equipment requiring taste and sediment reduction
Configured as cartridge, head, prefilter, scale protection or project system depending on the installation.
Do not choose only by cartridge size
Two venues using similar equipment can need different filtration because water hardness, sediment, peak service load and seasonal consumption are different. For the correct configuration, the cartridge or system should match both the equipment and the local water conditions.
Detailed model data, capacities, flow rates, connection notes and cartridge families are listed in the Additional Data tab.
Why this solution matters
Final configuration
Before confirming the final model, check equipment type, water hardness, required flow, expected consumption and available installation space.
Customers Also Viewed
-
HealthyBar Premium Cocktail Juices 100% Fruit – 3 kg Vitop
Starting at: €43.75
-
Everpure heads, manifolds and connections
Starting at: €24.82
-
HealthyBar Coffee & Hot Beverage Syrups BIB 5 kg – CMB Connector
Starting at: €56.25
-
Prefilters and sediment protection
Starting at: €7.84
-
HealthyBar FruityFreeze Slush BIB 5 kg – Elmeco Refill Ready
Starting at: €42.50
Everpure POU filters for drinking water and equipment
Model-level data for the products in this group. Capacity and flow are shown where the model is filter-rated; heads, pumps, housings and accessories are listed with their technical function and compatibility notes.
| SKU | Model | Technology / media | Typical use | Capacity | Flow | Rating |
|---|---|---|---|---|---|---|
| EV961705 | 2CB5 replacement cartridge | Carbon block | Water POU, vending, OCS and dispensing | 11 200 L | 3,8 L/min | 5 micron |
| EV961716 | 4CB5 replacement cartridge | Carbon block | Water POU, vending, OCS and dispensing | 22 700 L | 6,3 L/min | 5 micron |
| EV961816 | 7CB5 replacement cartridge | Carbon block | Water POU, vending, OCS and dispensing | 37 800 L | 9,5 L/min | 5 micron |
| EV961706 | 2CB5-K replacement cartridge | Carbon block + KDF scale inhibitor + bacteriostatic media | Vending, OCS, coffee and small/medium ice machines | 11 356 L | 3,8 L/min | 5 micron |
| EV961736 | 4CB5-K replacement cartridge | Carbon block + KDF scale inhibitor + bacteriostatic media | Vending, OCS, coffee and small/medium ice machines | 22 710 L | 6,3 L/min | 5 micron |
| EV961776 | 7CB5-K replacement cartridge | Carbon block + KDF scale inhibitor + bacteriostatic media | Vending, OCS, coffee and small/medium ice machines | 37 854 L | 9,46 L/min | 5 micron |
| EV910006 | IN-10 In-Line Filter with 1/4" fittings | GAC inline filter + scale inhibitor | Coffee and ice / compact equipment | 9 085 L | 2,8 L/min | 0,5 micron |
| EV910007 | IN-12 In-Line Filter without fittings | GAC inline filter + scale inhibitor | Coffee and ice / compact equipment | 18 170 L | 2,8 L/min | Not rated |
| EV910008 | IN-10 In-Line Filter | GAC inline filter | Coffee and ice / compact equipment | 9 085 L | 2,8 L/min | 0,5 micron |
| EV910069 | IN-10CS-In-Line Filter | Inline carbon + scale inhibition | Coffee, ice and compact equipment | 5 110–18 927 L | 1,9–2,8 L/min | 0,5 micron |
| EV910072 | IN-10NS5 In-Line Filter | Inline filter | Coffee, ice and compact equipment | 5 110–18 927 L | 1,9–2,8 L/min | 5 micron |
| EV910815 | CG5-10 replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 22 800 L | 6,3 L/min | 5 micron |
| EV910817 | CG5-10S replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 22 800 L | 6,3 L/min | 5 micron + scale |
| EV910825 | CG5-20 replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 45 400 L | 12,6 L/min | 5 micron |
| EV910853 | CG53-10 replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 37 800 L | 7,5 L/min | 0,5 micron |
| EV910857 | CG53-10S replacement cartridge | Drop-in carbon cartridge | Drop-in housing / foodservice water filtration | 37 800 L | 7,5 L/min | 0,5 micron + scale |
Configuration note
Actual service life and final model choice depend on incoming water quality, hardness, sediment load, equipment flow and seasonal consumption.
| Shipping from | Croatia |
|---|
Write Your Own Review
Share your experience with this product and help others choose more easily

Loading...