Shurflo post-mix and BIB pumps
Gas-operated pumps and pump boards for post-mix, BIB syrup lines and beverage dispensing systems.
These are pump components rather than water filters. Selection depends on syrup type, connection format, number of pumps, board layout and beverage system design.
Selected by water quality, equipment and service load
The correct configuration depends on application, hardness, sediment load, required flow, available space and service interval.
BIB syrup lines
Used where water quality directly affects taste, protection, service interval or equipment reliability.
Post-mix beverage systems
Selected according to required capacity, connection format, flow and the real operating pattern.
Pump boards for beverage installations
Configured as cartridge, head, prefilter, scale protection or project system depending on the installation.
Do not choose only by cartridge size
Two venues using similar equipment can need different filtration because water hardness, sediment, peak service load and seasonal consumption are different. For the correct configuration, the cartridge or system should match both the equipment and the local water conditions.
Detailed model data, capacities, flow rates, connection notes and cartridge families are listed in the Additional Data tab.
Why this solution matters
Final configuration
Before confirming the final model, check equipment type, water hardness, required flow, expected consumption and available installation space.
Customers Also Viewed
-
HealthyChef Fruit Balsamic Creams
Starting at: €4.90
-
Filtration and protection for glass and dishwashers
Starting at: €103.59
-
IonZone - multifunctional ion + ozone
Lowest 30-day price: €139.00
Sale price: €99.00
You save: €40.00 (29%)
Sale until: 10.12.2026. -
Brazil Finca Santa Cruz Single Origin Coffee
Starting at: €9.90
-
HealthyChef Chocolate & Sweet Drinks HoReCa
Starting at: €294.00
Shurflo post-mix and BIB pumps
Model-level data for the products in this group. Capacity and flow are shown where the model is filter-rated; heads, pumps, housings and accessories are listed with their technical function and compatibility notes.
| SKU | Component | Application | Connection / format | Technical note |
|---|---|---|---|---|
| 166-296-19EM | Gas Pump Coca-Cola | Post-mix, BIB syrup and beverage dispensing | Gas Pump Coca-Cola | Pump, not filter-rated |
| 166-296-20 | Gas Pump Coca-Cola with muffler | Post-mix, BIB syrup and beverage dispensing | Gas Pump Coca-Cola with muffler | Pump, not filter-rated |
| 166-296-25EM | Gas Pump Coca-Cola - European Model | Post-mix, BIB syrup and beverage dispensing | Gas Pump Coca-Cola - European Model | Pump, not filter-rated |
| 166-296-25G | Black Postmix Syrup Gas pump assembly | Post-mix, BIB syrup and beverage dispensing | Black Postmix Syrup Gas pump assembly | Pump, not filter-rated |
| 166-296-28 | Gas operated pump 3/8" barbed elbow plastic 1/4" barbed elbow stainless steel | Post-mix beverage dispensing | 3/8" barbed elbow plastic + 1/4" stainless elbow | Pump, not filter-rated |
| 166-296-28SS | GAS PMP Y WITH SS 3/8" | Post-mix beverage dispensing | SS 3/8" | Pump, not filter-rated |
| 166-296-30EM | Gas Pump Coca-Cola | Post-mix, BIB syrup and beverage dispensing | Gas Pump Coca-Cola | Pump, not filter-rated |
| 166-296-31EM | GAS PMP R 6BESS 6BESS 6BENCV 6BEP | Post-mix, BIB syrup and beverage dispensing | GAS PMP R 6BESS 6BESS 6BENCV 6BEP | Pump, not filter-rated |
| 166-296-33EM | Gas Pump Coca-Cola with T piece fitting | Post-mix, BIB syrup and beverage dispensing | Gas Pump Coca-Cola with T piece fitting | Pump, not filter-rated |
| 166-296-33G | Gas Pump R 10BEP 6BESS 6BENCVTEE 6BEP | Post-mix, BIB syrup and beverage dispensing | Gas Pump R 10BEP 6BESS 6BENCVTEE 6BEP | Pump, not filter-rated |
| 166-296-36 | GAS PMP HDA BLK W/FITTING (CENTLBEV) (12) | Post-mix, BIB syrup and beverage dispensing | GAS PMP HDA BLK W/FITTING (CENTLBEV) (12) | Pump, not filter-rated |
| 166-296-41EM | Gas Pump Coca-Cola with John Guest fittings and muffler | Post-mix, BIB syrup and beverage dispensing | Gas Pump Coca-Cola with John Guest fittings and muffler | Pump, not filter-rated |
| 166-296-41G | GAS PMPR10BEP6JGS6BENCV6M n/assemble | Post-mix, BIB syrup and beverage dispensing | GAS PMPR10BEP6JGS6BENCV6M n/assemble | Pump, not filter-rated |
| 166-296-29EM | Gas Pump without fittings (service pump) | Post-mix, BIB syrup and beverage dispensing | Gas Pump without fittings (service pump) | Pump, not filter-rated |
| SUK-0134 | Gas pump R 10BEP 10BEP 6BENCV 6M (12) | Post-mix, BIB syrup and beverage dispensing | Gas pump R 10BEP 10BEP 6BENCV 6M (12) | Pump, not filter-rated |
| SUK-0143 | Gas Pump Blue (EWL) | Post-mix, BIB syrup and beverage dispensing | Gas Pump Blue (EWL) | Pump, not filter-rated |
| SUK-0183 | Gas pump blue CONT.TEE GAS (12) | Post-mix, BIB syrup and beverage dispensing | Gas pump blue CONT.TEE GAS (12) | Pump, not filter-rated |
| SUK-0206 | Gas Pump Y 3/8 LIQ OUT (12) | Post-mix, BIB syrup and beverage dispensing | Gas Pump Y 3/8 LIQ OUT (12) | Pump, not filter-rated |
| 94-376-24 | Gas Pump System with 3 pumps (Coca-Cola) + 3 ASV 3/8" ID Bib tubing and red Bib connectors included | BIB / Coca-Cola style syrup pump board | Gas Pump System with 3 pumps (Coca-Cola) + 3 ASV 3/8" ID Bib tubing and red Bib connectors included | Pump board, not filter-rated |
| 94-376-33 | Gas Pump System with 3 pumps (Coca-Cola) + 1 ASV 3/8" ID Bib tubing and red Bib connectors included | BIB / Coca-Cola style syrup pump board | Gas Pump System with 3 pumps (Coca-Cola) + 1 ASV 3/8" ID Bib tubing and red Bib connectors included | Pump board, not filter-rated |
| 94-376-62 | Gas Pump System with 2 pumps (Coca-Cola) 3/8" ID Bib tubing and red Bib connectors included | BIB / Coca-Cola style syrup pump board | Gas Pump System with 2 pumps (Coca-Cola) 3/8" ID Bib tubing and red Bib connectors included | Pump board, not filter-rated |
| 94-376-63 | Gas Pump System with 3 pumps (Coca-Cola) 3/8" ID Bib tubing and red Bib connectors included | BIB / Coca-Cola style syrup pump board | Gas Pump System with 3 pumps (Coca-Cola) 3/8" ID Bib tubing and red Bib connectors included | Pump board, not filter-rated |
Configuration note
Actual service life and final model choice depend on incoming water quality, hardness, sediment load, equipment flow and seasonal consumption.
| Shipping from | Croatia |
|---|
Write Your Own Review
Share your experience with this product and help others choose more easily

Loading...