Everpure heads, manifolds and connections
Filter heads, manifolds, hoses and connection elements used to build single, twin, triple and quad Everpure filtration systems.
Heads and manifolds are selected by cartridge family, connection type, required flow, number of cartridges and installation layout. They do not define filtration performance by themselves.
Selected by water quality, equipment and service load
The correct configuration depends on application, hardness, sediment load, required flow, available space and service interval.
Single cartridge installations
Used where water quality directly affects taste, protection, service interval or equipment reliability.
Twin, triple and quad systems
Selected according to required capacity, connection format, flow and the real operating pattern.
Replacement and service configurations
Configured as cartridge, head, prefilter, scale protection or project system depending on the installation.
Do not choose only by cartridge size
Two venues using similar equipment can need different filtration because water hardness, sediment, peak service load and seasonal consumption are different. For the correct configuration, the cartridge or system should match both the equipment and the local water conditions.
Detailed model data, capacities, flow rates, connection notes and cartridge families are listed in the Additional Data tab.
Why this solution matters
Final configuration
Before confirming the final model, check equipment type, water hardness, required flow, expected consumption and available installation space.
Customers Also Viewed
-
ICEBREAKER POP
€30.00 -
High Flow solutions for larger operations
Starting at: €463.91
-
Filtration for kitchens, steam and combi ovens
Starting at: €108.41
-
HealthyChef Fruit Balsamic Creams
Starting at: €4.90
-
Filtration and protection for glass and dishwashers
Starting at: €103.59
Everpure heads, manifolds and connections
Model-level data for the products in this group. Capacity and flow are shown where the model is filter-rated; heads, pumps, housings and accessories are listed with their technical function and compatibility notes.
| SKU | Component | Use / compatibility | Connection / format | Technical note |
|---|---|---|---|---|
| 4339-90 | Claris Gen2 Head L/R 3/8" BSP | Head for Claris cartridge families | 3/8" BSP | Left/right orientation |
| 4339-92 | Claris Gen2 Head L/R 3/8" QCF (JG) - pushfit | Head for Claris cartridge families | 3/8" QCF / JG pushfit | Left/right orientation |
| 4339-93 | Claris Gen2 Head L/R 8mm (JG) | Head for Claris cartridge families | 8 mm JG | Left/right orientation |
| EV927241 | QC7i Single Filter Head with shut-off valve, flushing valve & mounting bracket 3/8" NPT | Everpure cartridge head / manifold | 3/8" NPT, shut-off valve, flushing valve, bracket, 1 manometer | |
| EV927222 | QC7i Twin Parallel Filter Head 3/4" NPT | Everpure cartridge head / manifold | 3/4" NPT, twin parallel manifold | |
| EV927223 | QC7i Triple Parallel Filter Head 3/4" NPT | Everpure cartridge head / manifold | 3/4" NPT, triple parallel manifold | |
| EV933611 | QC7i Quad Parallel Filter Head | Everpure cartridge head / manifold | Quad parallel manifold | |
| EV927891 | QC7i Dual Inlet / Outlet head only | Everpure cartridge head / manifold | Dual inlet/outlet head only | |
| 4314-00 | QL3BB Single Filter Head with shut-off valve & mounting bracket 3/8" NPT | Everpure cartridge head / manifold | 3/8" NPT, shut-off valve and mounting bracket | |
| EV925617 | QL1 Single Filter Head with mounting bracket - 3/8"JG | Everpure cartridge head / manifold | 3/8" JG | |
| EV925618 | QL1 Single Filter Head with mounting bracket - 3/8" NPT | Everpure cartridge head / manifold | 3/8" NPT | |
| EV925620 | QL1 Single Filter Head with mounting bracket - 1/4" JG | Everpure cartridge head / manifold | 1/4" JG | |
| 4252-18 | QL2 Single Filter Head 3/8" NPT | Everpure cartridge head / manifold | 3/8" NPT | |
| 4252-16 | QL2B Single Filter Head 3/8" NPT | Everpure cartridge head / manifold | 3/8" NPT | |
| 4312-12 | QL3 Single Filter Head 3/8" NPT | Everpure cartridge head / manifold | 3/8" NPT | |
| 4312-13 | QL3B Single Filter Head with shut-off valve & mounting bracket 3/8" BSP | Everpure cartridge head / manifold | 3/8" BSP, regular head | |
| EV930000 | QL2 BW Head 3/8" NPT | Everpure cartridge head / manifold | 3/8" NPT | |
| 4330-00 | 2SR-BW Retrofit head | Everpure cartridge head / manifold | BW retrofit head | |
| EV309646 | BW Head with 3/8" John Guest Fittings | Everpure cartridge head / manifold | 3/8" John Guest fittings | |
| 4339-50 | Connection Hose 1500 mm 3/8-3/8" cap gask | Claris / water treatment connection | 1500 mm, 3/8"–3/8" cap gasket | |
| 4339-51 | Connection Hose 1500 mm 3/8-3/4" Cap Gask | Claris / water treatment connection | 1500 mm, 3/8"–3/4" cap gasket | |
| 4339-53 | Set of 2 pcs hose adaptor 3/8 - 3/4 BSP 10 cm | Claris / water treatment connection | Set of 2 adaptors, 3/8"–3/4" BSP, 10 cm |
Configuration note
Actual service life and final model choice depend on incoming water quality, hardness, sediment load, equipment flow and seasonal consumption.
| Shipping from | Croatia |
|---|
Write Your Own Review
Share your experience with this product and help others choose more easily

Loading...